Overview |
|||||
Country | Russia (RU) | First Visit | Dec 29 2016 | Last Visit | Jan 29 2017 |
---|---|---|---|---|---|
Kills | 4 | Deaths | 21 | Kill / Death | 0.19 |
Suicides | 2 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 12 | Team Kills | 0 |
Total Score | 7116 | High Score | 4920 | Rounds Played | 5 |
|
# | Victim | Count |
---|---|---|
1 | BORIS_BRITVA_72 | 1 |
Battlelog Stats: ZloLog |