Overview |
|||||
Country | Unknown (--) | First Visit | Jan 02 2017 | Last Visit | Jan 06 2017 |
---|---|---|---|---|---|
Kills | 514 | Deaths | 233 | Kill / Death | 2.21 |
Suicides | 0 | Headshots | 130 | Headshot / Kill | 25.29 % |
Wins | 6 | Losses | 5 | Wins / Losses | 120 % |
Kill-streak | 13 | Death-streak | 7 | Team Kills | 0 |
Total Score | 229798 | High Score | 47172 | Rounds Played | 16 |
|
# | Victim | Count |
---|---|---|
1 | asfar55 | 1 |
Battlelog Stats: ZloLog |