Overview |
|||||
Country | Null () | First Visit | Jan 11 2017 | Last Visit | Nov 30 2017 |
---|---|---|---|---|---|
Kills | 130 | Deaths | 83 | Kill / Death | 1.57 |
Suicides | 1 | Headshots | 17 | Headshot / Kill | 13.08 % |
Wins | 4 | Losses | 1 | Wins / Losses | 400 % |
Kill-streak | 7 | Death-streak | 5 | Team Kills | 0 |
Total Score | 72634 | High Score | 13810 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | AhmedBasha | 1 |
2 | Apah | 1 |
3 | ArxAngeIl | 1 |
4 | desyatkun | 1 |
5 | EinTod | 1 |
6 | fullboley88 | 1 |
7 | Harinath007 | 1 |
8 | I-Neo-Br-I | 1 |
9 | Jagermaster | 1 |
10 | KAMON2016 | 1 |
11 | La42rus | 1 |
12 | max3fdhg | 1 |
13 | Maxim280239 | 1 |
14 | Mhmd11993 | 1 |
15 | Nuclearpenguin | 1 |
16 | OLDAlcash | 1 |
17 | Rafael-Guevara | 1 |
18 | RUSSKIEWTF | 1 |
19 | SAMURAY | 1 |
20 | Siruvunar | 1 |
21 | sopliignata | 1 |
22 | warper | 1 |
23 | XerxesPersian | 1 |
Show 13 More |
Battlelog Stats: ZloLog |