Overview |
|||||
Country | Null () | First Visit | Jan 12 2017 | Last Visit | Mar 11 2018 |
---|---|---|---|---|---|
Kills | 17 | Deaths | 35 | Kill / Death | 0.49 |
Suicides | 1 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 2 | Losses | 4 | Wins / Losses | 50 % |
Kill-streak | 2 | Death-streak | 6 | Team Kills | 0 |
Total Score | 13360 | High Score | 6234 | Rounds Played | 13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 0 | 0 % | ||
|
1 | 3 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Daniil_Adler | 1 |
Battlelog Stats: ZloLog |