Overview |
|||||
Country | Null () | First Visit | Feb 11 2017 | Last Visit | Apr 09 2018 |
---|---|---|---|---|---|
Kills | 6 | Deaths | 5 | Kill / Death | 1.2 |
Suicides | 0 | Headshots | 2 | Headshot / Kill | 33.33 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 3 | Team Kills | 0 |
Total Score | 2042 | High Score | 932 | Rounds Played | 4 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
3 | 0 | 1 | 33.33 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |