Overview |
|||||
Country | Null () | First Visit | Jan 19 2017 | Last Visit | May 31 2018 |
---|---|---|---|---|---|
Kills | 1291 | Deaths | 1170 | Kill / Death | 1.1 |
Suicides | 11 | Headshots | 261 | Headshot / Kill | 20.22 % |
Wins | 17 | Losses | 15 | Wins / Losses | 113 % |
Kill-streak | 7 | Death-streak | 11 | Team Kills | 0 |
Total Score | 585490 | High Score | 46934 | Rounds Played | 56 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
231 | 138 | 58 | 25.11 % | ||
|
75 | 13 | 18 | 24 % | ||
|
66 | 29 | 15 | 22.73 % | ||
|
56 | 81 | 17 | 30.36 % | ||
|
51 | 10 | 7 | 13.73 % |
|
49 | 124 | 12 | 24.49 % | ||
|
31 | 48 | 11 | 35.48 % | ||
|
19 | 2 | 4 | 21.05 % | ||
|
16 | 2 | 3 | 18.75 % | ||
|
14 | 86 | 3 | 21.43 % | ||
|
7 | 12 | 1 | 14.29 % | ||
|
6 | 42 | 1 | 16.67 % | ||
|
5 | 6 | 0 | 0 % | ||
|
3 | 15 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | AliCavus | 1 |
2 | Angry_Gamer | 1 |
3 | Anonim55 | 1 |
4 | Warned
BiliuxLT
|
1 |
5 | CnapTa | 1 |
6 | DEAD-LOOK | 1 |
7 | demon_david | 1 |
8 | erickleal | 1 |
9 | ezerock | 1 |
10 | FAST037 | 1 |
11 | foxhound_r1ze | 1 |
12 | hotman | 1 |
13 | iLoony | 1 |
14 | initial | 1 |
15 | Killer1456 | 1 |
16 | Korshyn | 1 |
17 | Livers | 1 |
18 | Makskovalevskii | 1 |
19 | Mak_OFF | 1 |
20 | nempyxa | 1 |
21 | NER0GAMER343 | 1 |
22 | NightKing | 1 |
23 | NoPain | 1 |
24 | prateekv | 1 |
25 | RASENKS | 1 |
26 | Rebenok | 1 |
27 | rollo | 1 |
28 | Saint_Luke | 1 |
29 | yetti | 1 |
30 | YurkaYurist | 1 |
31 | zlodey_max | 1 |
Show 21 More |
Battlelog Stats: ZloLog |