Overview |
|||||
Country | Null () | First Visit | Jan 28 2017 | Last Visit | Jul 30 2018 |
---|---|---|---|---|---|
Kills | 124 | Deaths | 186 | Kill / Death | 0.67 |
Suicides | 0 | Headshots | 33 | Headshot / Kill | 26.61 % |
Wins | 1 | Losses | 5 | Wins / Losses | 20 % |
Kill-streak | 5 | Death-streak | 14 | Team Kills | 0 |
Total Score | 94538 | High Score | 43784 | Rounds Played | 12 |
|
# | Victim | Count |
---|---|---|
1 | Miguel0821 | 2 |
2 | -MOLTY- | 1 |
3 | Beastmode19 | 1 |
4 | biel99hermit | 1 |
5 | boomyboom | 1 |
6 | C0rd1se | 1 |
7 | MD_Libya93 | 1 |
8 | Salerno | 1 |
9 | T0pi | 1 |
Battlelog Stats: ZloLog |