Overview |
|||||
Country | Null () | First Visit | Jan 23 2017 | Last Visit | Feb 13 2018 |
---|---|---|---|---|---|
Kills | 26 | Deaths | 40 | Kill / Death | 0.65 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 19.23 % |
Wins | 0 | Losses | 2 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 9 | Team Kills | 0 |
Total Score | 16922 | High Score | 10122 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | Cpt_Stryker_N1 | 2 |
2 | walidaggouni | 2 |
3 | 0000000000000000 | 1 |
4 | AL-PACiNO | 1 |
5 | Awesomeator | 1 |
6 | braa_syed | 1 |
7 | Civil | 1 |
8 | Demon6641 | 1 |
9 | donatelo87 | 1 |
10 | F8B6-CoastGuard | 1 |
11 | freshman | 1 |
12 | GURYANDIMA78 | 1 |
13 | L7vel | 1 |
14 | lukenk | 1 |
15 | MuGeTZu | 1 |
16 | P-U-Z-A-N-4-I-K | 1 |
17 | pepedie1974 | 1 |
18 | Sashka97 | 1 |
19 | Satem | 1 |
20 | smasherzim | 1 |
21 | XxluangamsxX | 1 |
Show 11 More |
Battlelog Stats: ZloLog |