Overview |
|||||
Country | Null () | First Visit | Jan 25 2017 | Last Visit | Feb 10 2017 |
---|---|---|---|---|---|
Kills | 171 | Deaths | 145 | Kill / Death | 1.18 |
Suicides | 1 | Headshots | 42 | Headshot / Kill | 24.56 % |
Wins | 6 | Losses | 2 | Wins / Losses | 300 % |
Kill-streak | 15 | Death-streak | 10 | Team Kills | 0 |
Total Score | 106426 | High Score | 23502 | Rounds Played | 13 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
23 | 8 | 6 | 26.09 % | ||
|
17 | 5 | 6 | 35.29 % | ||
|
11 | 1 | 2 | 18.18 % | ||
|
2 | 10 | 0 | 0 % | ||
|
2 | 0 | 0 | 0 % |
|
1 | 2 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
# | Victim | Count |
---|---|---|
1 | AndrewUA_5 | 1 |
Battlelog Stats: ZloLog |