Overview |
|||||
Country | Czech Repuplic (CZ) | First Visit | Feb 01 2017 | Last Visit | Mar 10 2017 |
---|---|---|---|---|---|
Kills | 527 | Deaths | 687 | Kill / Death | 0.77 |
Suicides | 8 | Headshots | 68 | Headshot / Kill | 12.9 % |
Wins | 12 | Losses | 13 | Wins / Losses | 92 % |
Kill-streak | 9 | Death-streak | 25 | Team Kills | 0 |
Total Score | 427812 | High Score | 47852 | Rounds Played | 39 |
|
# | Victim | Count |
---|---|---|
1 | 1970Seva | 1 |
2 | REON26 | 1 |
3 | RomaN_Super | 1 |
Battlelog Stats: ZloLog |