Overview |
|||||
Country | Unknown (--) | First Visit | Feb 05 2017 | Last Visit | Dec 24 2017 |
---|---|---|---|---|---|
Kills | 292 | Deaths | 174 | Kill / Death | 1.68 |
Suicides | 2 | Headshots | 149 | Headshot / Kill | 51.03 % |
Wins | 6 | Losses | 7 | Wins / Losses | 86 % |
Kill-streak | 14 | Death-streak | 7 | Team Kills | 0 |
Total Score | 129862 | High Score | 35750 | Rounds Played | 20 |
|
# | Victim | Count |
---|---|---|
1 | TopGun | 2 |
2 | Akbal | 1 |
3 | bonusexe | 1 |
4 | daniil49 | 1 |
5 | Ganibal | 1 |
6 | paofabri69 | 1 |
7 | SIMAZR | 1 |
8 | This_is_Putin | 1 |
Battlelog Stats: ZloLog |