Overview |
|||||
Country | Null () | First Visit | Feb 06 2017 | Last Visit | Jun 13 2018 |
---|---|---|---|---|---|
Kills | 2927 | Deaths | 1393 | Kill / Death | 2.1 |
Suicides | 1 | Headshots | 735 | Headshot / Kill | 25.11 % |
Wins | 30 | Losses | 33 | Wins / Losses | 91 % |
Kill-streak | 34 | Death-streak | 10 | Team Kills | 1 |
Total Score | 1350342 | High Score | 70344 | Rounds Played | 83 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
207 | 3 | 46 | 22.22 % | ||
|
189 | 58 | 50 | 26.46 % | ||
|
179 | 40 | 44 | 24.58 % | ||
|
178 | 7 | 56 | 31.46 % | ||
|
122 | 271 | 24 | 19.67 % |
|
92 | 105 | 22 | 23.91 % | ||
|
89 | 38 | 17 | 19.1 % | ||
|
84 | 143 | 24 | 28.57 % | ||
|
63 | 32 | 10 | 15.87 % | ||
|
15 | 164 | 8 | 53.33 % | ||
|
11 | 24 | 1 | 9.09 % | ||
|
8 | 16 | 3 | 37.5 % | ||
|
5 | 7 | 2 | 40 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | alifaizan09 | 1 |
2 | birdie | 1 |
3 | Blackfish | 1 |
4 | Dexter1 | 1 |
5 | essoxe | 1 |
6 | furybob | 1 |
7 | goncharovdanila | 1 |
8 | Gwyn | 1 |
9 | Loqued41 | 1 |
10 | MaPaDeP | 1 |
11 | miguel_jacobo910 | 1 |
12 | MishaKot | 1 |
13 | Molotov | 1 |
14 | Mr_Grey | 1 |
15 | TheHalconSpirit | 1 |
16 | trayon1 | 1 |
17 | yusef1996 | 1 |
18 | zZMAHADESZz | 1 |
Show 8 More |
Battlelog Stats: ZloLog |