Overview |
|||||
Country | Null () | First Visit | Jul 26 2017 | Last Visit | Jul 26 2017 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 2 | Kill / Death | 1 |
Suicides | 0 | Headshots | 1 | Headshot / Kill | 50 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 3 | Team Kills | 0 |
Total Score | 470 | High Score | 470 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 1 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | IPaiNkilleRI | 1 |
2 | SANAN_CHECHEN | 1 |
Battlelog Stats: ZloLog |