Overview |
|||||
Country | Ukraine (UA) | First Visit | Feb 18 2017 | Last Visit | Feb 24 2017 |
---|---|---|---|---|---|
Kills | 64 | Deaths | 44 | Kill / Death | 1.45 |
Suicides | 0 | Headshots | 16 | Headshot / Kill | 25 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 8 | Death-streak | 5 | Team Kills | 0 |
Total Score | 29138 | High Score | 19104 | Rounds Played | 2 |
|
# | Victim | Count |
---|---|---|
1 | Goodfish1983NSK | 1 |
2 | SunSay | 1 |
Battlelog Stats: ZloLog |