Overview |
|||||
Country | Null () | First Visit | Feb 08 2017 | Last Visit | Mar 18 2018 |
---|---|---|---|---|---|
Kills | 177 | Deaths | 192 | Kill / Death | 0.92 |
Suicides | 2 | Headshots | 42 | Headshot / Kill | 23.73 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 5 | Death-streak | 8 | Team Kills | 1 |
Total Score | 99128 | High Score | 25800 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | pon4ik_gg1 | 2 |
2 | Artem3434 | 1 |
3 | CaptainAlloul | 1 |
4 | Centurion704 | 1 |
5 | DiMaSiK7777 | 1 |
6 | Fellow_1987 | 1 |
7 | Fleshcrawl | 1 |
8 | Gamerland | 1 |
9 | generous | 1 |
10 | Iweckin | 1 |
11 | KO--HUSSAM--KO | 1 |
12 | lemmi45 | 1 |
13 | Md_Delta_Force | 1 |
14 | MLG_Mike | 1 |
15 | NatMe | 1 |
16 | Shadow08 | 1 |
17 | Spielberg | 1 |
18 | SWORD----------- | 1 |
19 | Viktor_32russ | 1 |
Show 9 More |
Battlelog Stats: ZloLog |