Overview |
|||||
Country | Null () | First Visit | Jun 18 2018 | Last Visit | Jun 18 2018 |
---|---|---|---|---|---|
Kills | 12 | Deaths | 23 | Kill / Death | 0.52 |
Suicides | 2 | Headshots | 3 | Headshot / Kill | 25 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 7 | Team Kills | 0 |
Total Score | 7566 | High Score | 7566 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
6 | 0 | 1 | 16.67 % | ||
|
1 | 15 | 0 | 0 % | ||
|
1 | 0 | 1 | 100 % |
# | Victim | Count |
---|---|---|
1 | CapitanGanjubas | 1 |
Battlelog Stats: ZloLog |