Overview |
|||||
Country | Null () | First Visit | Feb 10 2017 | Last Visit | Mar 24 2018 |
---|---|---|---|---|---|
Kills | 694 | Deaths | 937 | Kill / Death | 0.74 |
Suicides | 28 | Headshots | 115 | Headshot / Kill | 16.57 % |
Wins | 18 | Losses | 10 | Wins / Losses | 180 % |
Kill-streak | 13 | Death-streak | 27 | Team Kills | 0 |
Total Score | 436926 | High Score | 31156 | Rounds Played | 55 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
82 | 27 | 14 | 17.07 % | ||
|
56 | 17 | 13 | 23.21 % | ||
|
47 | 61 | 6 | 12.77 % | ||
|
15 | 10 | 5 | 33.33 % | ||
|
9 | 48 | 3 | 33.33 % |
|
9 | 29 | 0 | 0 % | ||
|
7 | 13 | 4 | 57.14 % | ||
|
6 | 1 | 1 | 16.67 % | ||
|
4 | 2 | 1 | 25 % | ||
|
1 | 18 | 1 | 100 % | ||
|
1 | 0 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | encho | 2 |
2 | hoodron | 2 |
3 | Pakysus | 2 |
4 | 1_ARTY_1 | 1 |
5 | aklex | 1 |
6 | amatoris | 1 |
7 | Anatoliy67 | 1 |
8 | Aydogan-AKINCI1 | 1 |
9 | BeniTop | 1 |
10 | Buble1337228 | 1 |
11 | iriad | 1 |
12 | kasik | 1 |
13 | kei2015 | 1 |
14 | MrChuckNorris | 1 |
15 | Nikorosik | 1 |
16 | OP-SHLYOP | 1 |
17 | Ravil_Sr | 1 |
18 | sepaRaTisTa | 1 |
19 | SplinterTN | 1 |
20 | Striker_Pak | 1 |
21 | S_M_E_R_T_N_i_k | 1 |
22 | Volna_2014 | 1 |
23 | XIMIK1 | 1 |
24 | ZOBA | 1 |
Show 14 More |
Battlelog Stats: ZloLog |