Overview |
|||||
Country | Null () | First Visit | Feb 12 2017 | Last Visit | Aug 02 2018 |
---|---|---|---|---|---|
Kills | 25 | Deaths | 65 | Kill / Death | 0.38 |
Suicides | 0 | Headshots | 3 | Headshot / Kill | 12 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 3 | Death-streak | 22 | Team Kills | 0 |
Total Score | 16864 | High Score | 6594 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | Miary | 3 |
2 | riddle744 | 2 |
3 | -ES-DD_FPS | 1 |
4 | AhmedBasha | 1 |
5 | Angry_Gamer | 1 |
6 | Bahti | 1 |
7 | Best-SinPer-007 | 1 |
8 | cRoos | 1 |
9 | DarkSoul2 | 1 |
10 | edoapolo | 1 |
11 | Fantastt | 1 |
12 | Jezzah013 | 1 |
13 | kavinsky1337 | 1 |
14 | KOPASKA17 | 1 |
15 | KPACAB4EK | 1 |
16 | Monas | 1 |
17 | NovaTheKiller | 1 |
18 | Parko | 1 |
19 | Rufuxs | 1 |
20 | Siruvunar | 1 |
21 | SKYFALL09 | 1 |
22 | XankoBrat | 1 |
Show 12 More |
Battlelog Stats: ZloLog |