Overview |
|||||
Country | Null () | First Visit | Feb 17 2017 | Last Visit | Dec 26 2017 |
---|---|---|---|---|---|
Kills | 29 | Deaths | 26 | Kill / Death | 1.12 |
Suicides | 1 | Headshots | 7 | Headshot / Kill | 24.14 % |
Wins | 1 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 4 | Death-streak | 8 | Team Kills | 0 |
Total Score | 14482 | High Score | 10780 | Rounds Played | 6 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
7 | 0 | 2 | 28.57 % | ||
|
6 | 3 | 1 | 16.67 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | baboae | 1 |
Battlelog Stats: ZloLog |