Overview |
|||||
Country | Null () | First Visit | Jan 08 2018 | Last Visit | Oct 06 2018 |
---|---|---|---|---|---|
Kills | 15 | Deaths | 11 | Kill / Death | 1.36 |
Suicides | 0 | Headshots | 5 | Headshot / Kill | 33.33 % |
Wins | 1 | Losses | 1 | Wins / Losses | 100 % |
Kill-streak | 3 | Death-streak | 3 | Team Kills | 0 |
Total Score | 5966 | High Score | 4436 | Rounds Played | 3 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
12 | 1 | 5 | 41.67 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | KRATOS_SHOOT | 1 |
Battlelog Stats: ZloLog |