Overview |
|||||
Country | Null () | First Visit | Feb 18 2017 | Last Visit | Oct 11 2018 |
---|---|---|---|---|---|
Kills | 99 | Deaths | 177 | Kill / Death | 0.56 |
Suicides | 2 | Headshots | 32 | Headshot / Kill | 32.32 % |
Wins | 2 | Losses | 3 | Wins / Losses | 67 % |
Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
Total Score | 44480 | High Score | 10726 | Rounds Played | 9 |
|
# | Victim | Count |
---|---|---|
1 | lowspecgamer | 1 |
Battlelog Stats: ZloLog |