Overview |
|||||
Country | Null () | First Visit | Feb 20 2017 | Last Visit | Jun 04 2018 |
---|---|---|---|---|---|
Kills | 351 | Deaths | 298 | Kill / Death | 1.18 |
Suicides | 7 | Headshots | 88 | Headshot / Kill | 25.07 % |
Wins | 6 | Losses | 7 | Wins / Losses | 86 % |
Kill-streak | 15 | Death-streak | 9 | Team Kills | 0 |
Total Score | 194594 | High Score | 62102 | Rounds Played | 16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
84 | 58 | 5 | 5.95 % | ||
|
5 | 11 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | -Oz- | 2 |
2 | schepanich | 2 |
3 | 101stAirborne | 1 |
4 | 1nsane | 1 |
5 | 9iztomska | 1 |
6 | ahmedgalal20 | 1 |
7 | Alexvibe | 1 |
8 | Avelll | 1 |
9 | boombech | 1 |
10 | centersilly | 1 |
11 | Clinkz909 | 1 |
12 | DED75 | 1 |
13 | El--ZanDa--Dz | 1 |
14 | epetuk | 1 |
15 | FalconeBR | 1 |
16 | Gary1305 | 1 |
17 | GHOST_FALCON | 1 |
18 | goblin4ik | 1 |
19 | GuerreiroBR | 1 |
20 | HOGRkotr1 | 1 |
21 | Ilya_Pertsovich | 1 |
22 | Ivanxuc | 1 |
23 | jayarB_18 | 1 |
24 | kshotthis | 1 |
25 | Kyras | 1 |
26 | LVApro | 1 |
27 | Morthius | 1 |
28 | mutotron | 1 |
29 | Nimrhos32 | 1 |
30 | Noooob | 1 |
31 | pablocdl | 1 |
32 | pavel9656778 | 1 |
33 | qWinOsiz | 1 |
34 | RedTiger_2019 | 1 |
35 | riddle744 | 1 |
36 | Ruina_Alastor | 1 |
37 | rysiekrpk | 1 |
38 | Security78 | 1 |
39 | SeXyBack | 1 |
40 | Shoter_2018 | 1 |
41 | Snobik | 1 |
42 | Somerset | 1 |
43 | SuperCobra | 1 |
44 | TheVidya | 1 |
45 | ToRRask | 1 |
46 | Veridiovlc | 1 |
47 | wargan | 1 |
48 | Whisky1 | 1 |
49 | Wildfx | 1 |
50 | zavzi | 1 |
51 | Zmei_4 | 1 |
Show 41 More |
Battlelog Stats: ZloLog |