Overview |
|||||
Country | Costa Rica (CR) | First Visit | Feb 26 2017 | Last Visit | Feb 10 2024 |
---|---|---|---|---|---|
Kills | 477 | Deaths | 407 | Kill / Death | 1.17 |
Suicides | 20 | Headshots | 182 | Headshot / Kill | 38.16 % |
Wins | 14 | Losses | 20 | Wins / Losses | 70 % |
Kill-streak | 12 | Death-streak | 17 | Team Kills | 0 |
Total Score | 194422 | High Score | 19298 | Rounds Played | 45 |
|
# | Victim | Count |
---|---|---|
1 | 67Rockz | 1 |
2 | AlongInTheDark | 1 |
3 | AMIR76GAMER | 1 |
4 | andrew07 | 1 |
5 | Apofiz | 1 |
6 | Cherenkeke69 | 1 |
7 | Gurrumina | 1 |
8 | MosTaFa-B | 1 |
9 | Zkroto | 1 |
Battlelog Stats: ZloLog |