| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					607 | 
					754 | 
					88 | 
					14.5 % | 
				
				
				
					  | AH-1Z |  
  | 
					141 | 
					118 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					96 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					72 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					70 | 
					2 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Road-kill |  
  | 
					68 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					53 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					36 | 
					99 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					34 | 
					67 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					21 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					18 | 
					96 | 
					0 | 
					0 % | 
				
				
				
					  | B-1 Lancer |  
  | 
					18 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					17 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					17 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					14 | 
					76 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					11 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | RHIB |  
  | 
					10 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | PGZ-95 AA |  
  | 
					7 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | HIMARS |  
  | 
					6 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					6 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					5 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					5 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					4 | 
					35 | 
					0 | 
					0 % | 
				
				
				
					  | AC-130 Gunship |  
  | 
					4 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					3 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					3 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					2 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | ATGM HJ-8 |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | Z-10w |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Kamov Ka-60 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | DPV |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Snowmobile |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SPM-3 MRAP |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Old Cannon |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | HT-95 Levkov |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |