| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					48 | 
					90 | 
					4 | 
					8.33 % | 
				
				
				
					  | BTR-90 |  
  | 
					31 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					14 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					13 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					7 | 
					7 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Mi-28 Havok |  
  | 
					4 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					4 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					3 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					2 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					2 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					2 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					2 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					2 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | RHIB |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | HIMARS |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Kamov Ka-60 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Pantsir S1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |