| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					33 | 
					115 | 
					6 | 
					18.18 % | 
				
				
				
					  | DV-15 CH |  
  | 
					3 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					3 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					1 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					1 | 
					11 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | IFV ZBD-09 |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Z-10w |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | B-1 Lancer |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | ATGM HJ-8 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | HIMARS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |