| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | CB 90 |  
  | 
					214 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | Not Specified |  
  | 
					213 | 
					275 | 
					21 | 
					9.86 % | 
				
				
				
					  | DV-15 CH |  
  | 
					181 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					44 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					31 | 
					0 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Phantom Bow |  
  | 
					15 | 
					8 | 
					3 | 
					20 % | 
				
				
				
					  | T-90 |  
  | 
					14 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					13 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					11 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					9 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					9 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					9 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					6 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					5 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					5 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					4 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					4 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					3 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | Kamov Ka-60 |  
  | 
					3 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | B-1 Lancer |  
  | 
					3 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					2 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | RHIB |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Pantsir S1 |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					1 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | HIMARS |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | HT-95 Levkov |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Snowmobile |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |