| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					222 | 
					270 | 
					20 | 
					9.01 % | 
				
				
				
					  | T-90 |  
  | 
					28 | 
					35 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					26 | 
					59 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					26 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					26 | 
					20 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Z-11w |  
  | 
					25 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					23 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					19 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | HIMARS |  
  | 
					15 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					13 | 
					23 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					11 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					11 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					11 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					11 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | Kamov Ka-60 |  
  | 
					6 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					4 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					3 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					2 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					2 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM |  
  | 
					2 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | B-1 Lancer |  
  | 
					2 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					2 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					1 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					0 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | RHIB |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | KLR650 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Growler ITV |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Pantsir S1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Snowmobile |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | VDV Buggy |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |