| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					674 | 
					1110 | 
					87 | 
					12.91 % | 
				
				
				
					  | T-90 |  
  | 
					119 | 
					265 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					113 | 
					280 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					102 | 
					199 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					101 | 
					171 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Road-kill |  
  | 
					61 | 
					70 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					53 | 
					140 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					48 | 
					187 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					41 | 
					95 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					36 | 
					158 | 
					0 | 
					0 % | 
				
				
				
					  | HIMARS |  
  | 
					26 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					19 | 
					103 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					19 | 
					70 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					15 | 
					71 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					13 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					10 | 
					100 | 
					0 | 
					0 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					10 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					5 | 
					80 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					5 | 
					74 | 
					0 | 
					0 % | 
				
				
				
					  | HT-95 Levkov |  
  | 
					4 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					2 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					2 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | RHIB |  
  | 
					2 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					1 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | DPV |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					0 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | Kamov Ka-60 |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | Pantsir S1 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | B-1 Lancer |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Old Cannon |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Growler ITV |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SPM-3 MRAP |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM N |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |