| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					45 | 
					53 | 
					6 | 
					13.33 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					7 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					4 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					4 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					3 | 
					12 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | T-90 |  
  | 
					3 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					2 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |