| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					46 | 
					36 | 
					17 | 
					36.96 % | 
				
				
				
					  | DV-15 CH |  
  | 
					7 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | HIMARS |  
  | 
					4 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					3 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | CB 90 |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SPM-3 MRAP |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | HT-95 Levkov |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |