| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					14 | 
					80 | 
					2 | 
					14.29 % | 
				
				
				
					  | LAV-25 |  
  | 
					7 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					6 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					2 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					1 | 
					25 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Mi-28 Havok |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | HIMARS |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Kamov Ka-60 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |