| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					447 | 
					351 | 
					51 | 
					11.41 % | 
				
				
				
					  | M1 Abrams |  
  | 
					147 | 
					97 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					123 | 
					75 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					99 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					79 | 
					23 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | 9K22 Tunguska |  
  | 
					67 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | PGZ-95 AA |  
  | 
					65 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					45 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					44 | 
					16 | 
					0 | 
					0 % | 
				
				
				
					  | B-1 Lancer |  
  | 
					23 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					22 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					22 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					19 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					16 | 
					101 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					16 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | Z-10w |  
  | 
					10 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | H6K |  
  | 
					10 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					9 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Old Cannon |  
  | 
					9 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					8 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					3 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Pantsir S1 |  
  | 
					3 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					2 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					2 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					2 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					2 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					1 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | RHIB |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | LYT2021 |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | ZFB-05 MRAP |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					0 | 
					19 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | Q-5 FANTAN |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | LD-2000 CIWS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | J-20 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |