| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					472 | 
					1493 | 
					54 | 
					11.44 % | 
				
				
				
					  | M1 Abrams |  
  | 
					111 | 
					212 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					103 | 
					214 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					65 | 
					115 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					58 | 
					206 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | CB 90 |  
  | 
					53 | 
					108 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					42 | 
					68 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					37 | 
					78 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					27 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					24 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					22 | 
					46 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					8 | 
					200 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					8 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					6 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | PGZ-95 AA |  
  | 
					3 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					3 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | Z-10w |  
  | 
					2 | 
					49 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					2 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					1 | 
					28 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					1 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					1 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | HT-95 Levkov |  
  | 
					1 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					0 | 
					51 | 
					0 | 
					0 % | 
				
				
				
					  | Q-5 FANTAN |  
  | 
					0 | 
					44 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | F-35B |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					21 | 
					0 | 
					0 % | 
				
				
				
					  | B-1 Lancer |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					0 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | J-20 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | ATGM HJ-8 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Growler ITV |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Kamov Ka-60 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | SPM-3 MRAP |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Old Cannon |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Pantsir S1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Levolution |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Harbin Z-9 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | LD-2000 CIWS |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |