| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					20 | 
					67 | 
					1 | 
					5 % | 
				
				
				
					  | T-90 |  
  | 
					13 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					9 | 
					9 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					6 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					6 | 
					4 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | LAV-25 |  
  | 
					4 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					11 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					0 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Z-10w |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | PGZ-95 AA |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Q-5 FANTAN |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | 9K22 Tunguska |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | LD-2000 CIWS |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | T-50 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 CH |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Kornet ATGM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Harbin Z-9 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Kamov Ka-60 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |