| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					10 | 
					70 | 
					3 | 
					30 % | 
				
				
				
					  | HT-95 Levkov |  
  | 
					3 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Old Cannon |  
  | 
					3 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-25 |  
  | 
					2 | 
					10 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					1 | 
					6 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Type 99 MBT |  
  | 
					1 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | Road-kill |  
  | 
					1 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | CB 90 |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | M1 Abrams |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | VDV Buggy |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					8 | 
					0 | 
					0 % | 
				
				
				
					  | Z-10w |  
  | 
					0 | 
					5 | 
					0 | 
					0 % | 
				
				
				
					  | IFV ZBD-09 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					0 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | A-10 Thunderbolt |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AH-6 Littlebird |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | SU-25 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | TOW 2 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | AAV-7A1 AMTRAC |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Venom |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | BTR-90 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |