| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Not Specified |  
  | 
					8 | 
					28 | 
					1 | 
					12.5 % | 
				
				
				
					  | M1 Abrams |  
  | 
					3 | 
					7 | 
					0 | 
					0 % | 
				
				
				
					  | Type 99 MBT |  
  | 
					3 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Z-10w |  
  | 
					1 | 
					3 | 
					0 | 
					0 % | 
				
				
				
					  | T-90 |  
  | 
					1 | 
					2 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | Road-kill |  
  | 
					1 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Mi-28 Havok |  
  | 
					1 | 
					0 | 
					0 | 
					0 % | 
				
				
				
					  | Phantom Bow |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | PGZ-95 AA |  
  | 
					0 | 
					2 | 
					0 | 
					0 % | 
				
				
				
					  | AH-1Z |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | J-20 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Z-11w CH |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | DV-15 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | Centurion C-RAM |  
  | 
					0 | 
					1 | 
					0 | 
					0 % | 
				
				
				
					  | LAV-AD |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |