| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					147 | 
					496 | 
					34 | 
					23.13 % | 
				
				
				
					  | AR-160 |  
  | 
					82 | 
					60 | 
					15 | 
					18.29 % | 
				
				
				
					  | AK-12 |  
  | 
					67 | 
					106 | 
					15 | 
					22.39 % | 
				
				
				
					  | AN-94 |  
  | 
					3 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					2 | 
					86 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					0 | 
					107 | 
					0 | 
					0 % | 
				
				
				
					  | M416 |  
  | 
					0 | 
					95 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					0 | 
					74 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					66 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					39 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					0 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					27 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % |