| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Steyr AUG |  
  | 
					725 | 
					113 | 
					147 | 
					20.28 % | 
				
				
				
					  | AEK-971 |  
  | 
					163 | 
					1458 | 
					37 | 
					22.7 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					147 | 
					326 | 
					32 | 
					21.77 % | 
				
				
				
					  | AN-94 |  
  | 
					124 | 
					268 | 
					18 | 
					14.52 % | 
				
				
				
					  | M416 |  
  | 
					40 | 
					504 | 
					4 | 
					10 % | 
				
				
					
					
					
					
					
				
					  | AK-12 |  
  | 
					39 | 
					456 | 
					9 | 
					23.08 % | 
				
				
				
					  | SCAR-H |  
  | 
					24 | 
					365 | 
					4 | 
					16.67 % | 
				
				
				
					  | F2000 |  
  | 
					23 | 
					255 | 
					1 | 
					4.35 % | 
				
				
				
					  | CZ 805 |  
  | 
					15 | 
					55 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					13 | 
					163 | 
					1 | 
					7.69 % | 
				
				
				
					  | Bulldog |  
  | 
					7 | 
					146 | 
					4 | 
					57.14 % | 
				
				
				
					  | AR-160 |  
  | 
					5 | 
					123 | 
					1 | 
					20 % | 
				
				
				
					  | L85A2 |  
  | 
					5 | 
					67 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					1 | 
					221 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					1 | 
					62 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % |