| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					964 | 
					531 | 
					193 | 
					20.02 % | 
				
				
				
					  | F2000 |  
  | 
					321 | 
					75 | 
					59 | 
					18.38 % | 
				
				
				
					  | FAMAS |  
  | 
					204 | 
					61 | 
					32 | 
					15.69 % | 
				
				
				
					  | M416 |  
  | 
					177 | 
					118 | 
					32 | 
					18.08 % | 
				
				
				
					  | AN-94 |  
  | 
					157 | 
					59 | 
					22 | 
					14.01 % | 
				
				
					
					
					
					
					
				
					  | AR-160 |  
  | 
					108 | 
					34 | 
					30 | 
					27.78 % | 
				
				
				
					  | Steyr AUG |  
  | 
					75 | 
					21 | 
					19 | 
					25.33 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					54 | 
					131 | 
					6 | 
					11.11 % | 
				
				
				
					  | SCAR-H |  
  | 
					49 | 
					80 | 
					16 | 
					32.65 % | 
				
				
				
					  | SAR-21 |  
  | 
					47 | 
					28 | 
					6 | 
					12.77 % | 
				
				
				
					  | L85A2 |  
  | 
					13 | 
					20 | 
					4 | 
					30.77 % | 
				
				
				
					  | Bulldog |  
  | 
					11 | 
					62 | 
					4 | 
					36.36 % | 
				
				
				
					  | CZ 805 |  
  | 
					9 | 
					11 | 
					2 | 
					22.22 % | 
				
				
				
					  | AK-12 |  
  | 
					6 | 
					113 | 
					3 | 
					50 % | 
				
				
				
					  | M16A4 |  
  | 
					3 | 
					15 | 
					1 | 
					33.33 % |