| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | F2000 |  
  | 
					91 | 
					53 | 
					14 | 
					15.38 % | 
				
				
				
					  | Steyr AUG |  
  | 
					66 | 
					26 | 
					15 | 
					22.73 % | 
				
				
				
					  | AR-160 |  
  | 
					61 | 
					22 | 
					13 | 
					21.31 % | 
				
				
				
					  | Bulldog |  
  | 
					40 | 
					55 | 
					13 | 
					32.5 % | 
				
				
				
					  | AEK-971 |  
  | 
					36 | 
					374 | 
					11 | 
					30.56 % | 
				
				
					
					
					
					
					
				
					  | FAMAS |  
  | 
					29 | 
					39 | 
					9 | 
					31.03 % | 
				
				
				
					  | M416 |  
  | 
					26 | 
					80 | 
					7 | 
					26.92 % | 
				
				
				
					  | SAR-21 |  
  | 
					22 | 
					44 | 
					5 | 
					22.73 % | 
				
				
				
					  | AK-12 |  
  | 
					12 | 
					90 | 
					4 | 
					33.33 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					6 | 
					74 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					5 | 
					16 | 
					1 | 
					20 % | 
				
				
				
					  | SCAR-H |  
  | 
					1 | 
					84 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					1 | 
					13 | 
					1 | 
					100 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | AN-94 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % |