| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | F2000 |  
  | 
					122 | 
					66 | 
					31 | 
					25.41 % | 
				
				
				
					  | AR-160 |  
  | 
					66 | 
					33 | 
					12 | 
					18.18 % | 
				
				
				
					  | AEK-971 |  
  | 
					44 | 
					166 | 
					10 | 
					22.73 % | 
				
				
				
					  | AN-94 |  
  | 
					16 | 
					86 | 
					3 | 
					18.75 % | 
				
				
				
					  | AK-12 |  
  | 
					13 | 
					205 | 
					4 | 
					30.77 % | 
				
				
					
					
					
					
					
				
					  | SAR-21 |  
  | 
					13 | 
					31 | 
					2 | 
					15.38 % | 
				
				
				
					  | Bulldog |  
  | 
					2 | 
					32 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					106 | 
					0 | 
					0 % | 
				
				
				
					  | M416 |  
  | 
					0 | 
					102 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					41 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					13 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % |