| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | SCAR-H |  
  | 
					664 | 
					344 | 
					152 | 
					22.89 % | 
				
				
				
					  | L85A2 |  
  | 
					578 | 
					47 | 
					119 | 
					20.59 % | 
				
				
				
					  | M416 |  
  | 
					449 | 
					399 | 
					99 | 
					22.05 % | 
				
				
				
					  | AEK-971 |  
  | 
					385 | 
					1069 | 
					84 | 
					21.82 % | 
				
				
				
					  | Steyr AUG |  
  | 
					244 | 
					94 | 
					54 | 
					22.13 % | 
				
				
					
					
					
					
					
				
					  | Galil ACE 23 |  
  | 
					231 | 
					293 | 
					47 | 
					20.35 % | 
				
				
				
					  | Bulldog |  
  | 
					229 | 
					147 | 
					52 | 
					22.71 % | 
				
				
				
					  | M16A4 |  
  | 
					208 | 
					65 | 
					50 | 
					24.04 % | 
				
				
				
					  | F2000 |  
  | 
					190 | 
					250 | 
					40 | 
					21.05 % | 
				
				
				
					  | AR-160 |  
  | 
					188 | 
					174 | 
					34 | 
					18.09 % | 
				
				
				
					  | AN-94 |  
  | 
					121 | 
					282 | 
					24 | 
					19.83 % | 
				
				
				
					  | CZ 805 |  
  | 
					95 | 
					58 | 
					22 | 
					23.16 % | 
				
				
				
					  | FAMAS |  
  | 
					87 | 
					130 | 
					27 | 
					31.03 % | 
				
				
				
					  | SAR-21 |  
  | 
					37 | 
					169 | 
					9 | 
					24.32 % | 
				
				
				
					  | AK-12 |  
  | 
					26 | 
					510 | 
					3 | 
					11.54 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					5 | 
					0 | 
					0 % |