| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					361 | 
					414 | 
					92 | 
					25.48 % | 
				
				
				
					  | M416 |  
  | 
					287 | 
					114 | 
					73 | 
					25.44 % | 
				
				
				
					  | CZ 805 |  
  | 
					141 | 
					16 | 
					33 | 
					23.4 % | 
				
				
				
					  | F2000 |  
  | 
					117 | 
					141 | 
					35 | 
					29.91 % | 
				
				
				
					  | AK-12 |  
  | 
					69 | 
					144 | 
					21 | 
					30.43 % | 
				
				
					
					
					
					
					
				
					  | AN-94 |  
  | 
					59 | 
					91 | 
					16 | 
					27.12 % | 
				
				
				
					  | Bulldog |  
  | 
					2 | 
					56 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					139 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					97 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					43 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					33 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					18 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					11 | 
					0 | 
					0 % |