| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | Galil ACE 23 |  
  | 
					589 | 
					108 | 
					111 | 
					18.85 % | 
				
				
				
					  | M416 |  
  | 
					512 | 
					129 | 
					113 | 
					22.07 % | 
				
				
				
					  | AEK-971 |  
  | 
					455 | 
					549 | 
					101 | 
					22.2 % | 
				
				
				
					  | AN-94 |  
  | 
					106 | 
					92 | 
					11 | 
					10.38 % | 
				
				
				
					  | CZ 805 |  
  | 
					81 | 
					22 | 
					19 | 
					23.46 % | 
				
				
					
					
					
					
					
				
					  | SCAR-H |  
  | 
					70 | 
					157 | 
					10 | 
					14.29 % | 
				
				
				
					  | SAR-21 |  
  | 
					68 | 
					62 | 
					4 | 
					5.88 % | 
				
				
				
					  | M16A4 |  
  | 
					63 | 
					31 | 
					8 | 
					12.7 % | 
				
				
				
					  | Bulldog |  
  | 
					32 | 
					74 | 
					4 | 
					12.5 % | 
				
				
				
					  | AK-12 |  
  | 
					21 | 
					171 | 
					1 | 
					4.76 % | 
				
				
				
					  | AR-160 |  
  | 
					21 | 
					49 | 
					4 | 
					19.05 % | 
				
				
				
					  | FAMAS |  
  | 
					3 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					2 | 
					139 | 
					1 | 
					50 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					59 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % |