| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					89 | 
					247 | 
					32 | 
					35.96 % | 
				
				
				
					  | FAMAS |  
  | 
					84 | 
					40 | 
					11 | 
					13.1 % | 
				
				
				
					  | SAR-21 |  
  | 
					64 | 
					11 | 
					12 | 
					18.75 % | 
				
				
				
					  | Steyr AUG |  
  | 
					37 | 
					13 | 
					2 | 
					5.41 % | 
				
				
				
					  | AR-160 |  
  | 
					31 | 
					22 | 
					6 | 
					19.35 % | 
				
				
					
					
					
					
					
				
					  | M16A4 |  
  | 
					24 | 
					14 | 
					4 | 
					16.67 % | 
				
				
				
					  | AN-94 |  
  | 
					11 | 
					31 | 
					3 | 
					27.27 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					4 | 
					58 | 
					2 | 
					50 % | 
				
				
				
					  | Bulldog |  
  | 
					4 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | F2000 |  
  | 
					3 | 
					52 | 
					0 | 
					0 % | 
				
				
				
					  | M416 |  
  | 
					1 | 
					31 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					34 | 
					0 | 
					0 % | 
				
				
				
					  | AK-12 |  
  | 
					0 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					14 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					10 | 
					0 | 
					0 % |