| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					256 | 
					208 | 
					60 | 
					23.44 % | 
				
				
				
					  | AK-12 |  
  | 
					58 | 
					64 | 
					12 | 
					20.69 % | 
				
				
				
					  | AN-94 |  
  | 
					2 | 
					29 | 
					0 | 
					0 % | 
				
				
				
					  | Bulldog |  
  | 
					2 | 
					14 | 
					1 | 
					50 % | 
				
				
				
					  | M416 |  
  | 
					0 | 
					75 | 
					0 | 
					0 % | 
				
				
					
					
					
					
					
				
					  | F2000 |  
  | 
					0 | 
					75 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					42 | 
					0 | 
					0 % | 
				
				
				
					  | FAMAS |  
  | 
					0 | 
					40 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					24 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					22 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					17 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					0 | 
					15 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					6 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					4 | 
					0 | 
					0 % |