| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | FAMAS |  
  | 
					262 | 
					101 | 
					68 | 
					25.95 % | 
				
				
				
					  | M416 |  
  | 
					41 | 
					186 | 
					8 | 
					19.51 % | 
				
				
				
					  | AN-94 |  
  | 
					34 | 
					125 | 
					8 | 
					23.53 % | 
				
				
				
					  | SCAR-H |  
  | 
					31 | 
					293 | 
					5 | 
					16.13 % | 
				
				
				
					  | AK-12 |  
  | 
					21 | 
					198 | 
					4 | 
					19.05 % | 
				
				
					
					
					
					
					
				
					  | SAR-21 |  
  | 
					19 | 
					81 | 
					2 | 
					10.53 % | 
				
				
				
					  | F2000 |  
  | 
					12 | 
					143 | 
					5 | 
					41.67 % | 
				
				
				
					  | M16A4 |  
  | 
					11 | 
					83 | 
					2 | 
					18.18 % | 
				
				
				
					  | Bulldog |  
  | 
					1 | 
					112 | 
					0 | 
					0 % | 
				
				
				
					  | AEK-971 |  
  | 
					0 | 
					850 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					202 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					72 | 
					0 | 
					0 % | 
				
				
				
					  | Steyr AUG |  
  | 
					0 | 
					66 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					45 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					20 | 
					0 | 
					0 % | 
				
				
				
					  | QBZ-95-1 |  
  | 
					0 | 
					1 | 
					0 | 
					0 % |