| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					249 | 
					642 | 
					44 | 
					17.67 % | 
				
				
				
					  | F2000 |  
  | 
					117 | 
					155 | 
					38 | 
					32.48 % | 
				
				
				
					  | FAMAS |  
  | 
					99 | 
					102 | 
					22 | 
					22.22 % | 
				
				
				
					  | AK-12 |  
  | 
					57 | 
					220 | 
					15 | 
					26.32 % | 
				
				
				
					  | M416 |  
  | 
					29 | 
					135 | 
					9 | 
					31.03 % | 
				
				
					
					
					
					
					
				
					  | Steyr AUG |  
  | 
					29 | 
					64 | 
					11 | 
					37.93 % | 
				
				
				
					  | Bulldog |  
  | 
					11 | 
					82 | 
					3 | 
					27.27 % | 
				
				
				
					  | AN-94 |  
  | 
					2 | 
					101 | 
					1 | 
					50 % | 
				
				
				
					  | SAR-21 |  
  | 
					1 | 
					38 | 
					0 | 
					0 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					0 | 
					165 | 
					0 | 
					0 % | 
				
				
				
					  | SCAR-H |  
  | 
					0 | 
					146 | 
					0 | 
					0 % | 
				
				
				
					  | AR-160 |  
  | 
					0 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | M16A4 |  
  | 
					0 | 
					36 | 
					0 | 
					0 % | 
				
				
				
					  | CZ 805 |  
  | 
					0 | 
					26 | 
					0 | 
					0 % | 
				
				
				
					  | L85A2 |  
  | 
					0 | 
					12 | 
					0 | 
					0 % |