| Weapon Name | 
					 | 
					Deaths | 
					Headshots | 
					Headshot Ratio | 
				
			
				
					  | AEK-971 |  
  | 
					705 | 
					1054 | 
					132 | 
					18.72 % | 
				
				
				
					  | FAMAS |  
  | 
					256 | 
					163 | 
					50 | 
					19.53 % | 
				
				
				
					  | SCAR-H |  
  | 
					170 | 
					338 | 
					34 | 
					20 % | 
				
				
				
					  | M416 |  
  | 
					164 | 
					282 | 
					27 | 
					16.46 % | 
				
				
				
					  | Steyr AUG |  
  | 
					79 | 
					74 | 
					5 | 
					6.33 % | 
				
				
					
					
					
					
					
				
					  | AR-160 |  
  | 
					73 | 
					123 | 
					5 | 
					6.85 % | 
				
				
				
					  | M16A4 |  
  | 
					46 | 
					45 | 
					4 | 
					8.7 % | 
				
				
				
					  | F2000 |  
  | 
					44 | 
					410 | 
					9 | 
					20.45 % | 
				
				
				
					  | Galil ACE 23 |  
  | 
					42 | 
					249 | 
					4 | 
					9.52 % | 
				
				
				
					  | Bulldog |  
  | 
					24 | 
					154 | 
					3 | 
					12.5 % | 
				
				
				
					  | AN-94 |  
  | 
					22 | 
					182 | 
					2 | 
					9.09 % | 
				
				
				
					  | L85A2 |  
  | 
					16 | 
					39 | 
					2 | 
					12.5 % | 
				
				
				
					  | AK-12 |  
  | 
					15 | 
					375 | 
					3 | 
					20 % | 
				
				
				
					  | CZ 805 |  
  | 
					3 | 
					53 | 
					0 | 
					0 % | 
				
				
				
					  | SAR-21 |  
  | 
					1 | 
					110 | 
					0 | 
					0 % |